<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morfik Blog &#187; Tips and Tricks</title>
	<atom:link href="http://blog.morfik.com/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.morfik.com</link>
	<description>News, stories, tips and tricks from the crew at Morfik</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:43:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access class definition with one click!</title>
		<link>http://blog.morfik.com/2010/02/24/access-class-definition-with-one-click/</link>
		<comments>http://blog.morfik.com/2010/02/24/access-class-definition-with-one-click/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:24:57 +0000</pubDate>
		<dc:creator>Tips &#38; Tricks</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blog.morfik.com/?p=1284</guid>
		<description><![CDATA[<p style="text-align: justify;">Ctrl+click on the class in your code  editor and Morfik will open the framework module where the class is  declared and point you to its implementation. To go back to your code,  either press Alt+Left or use the Back arrow in the Home Ribbon.</p>
<p style="text-align: justify;"></p>]]></description>
		<wfw:commentRss>http://blog.morfik.com/2010/02/24/access-class-definition-with-one-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy way to track project document dependencies.</title>
		<link>http://blog.morfik.com/2010/02/24/an-easy-way-to-track-project-document-dependencies/</link>
		<comments>http://blog.morfik.com/2010/02/24/an-easy-way-to-track-project-document-dependencies/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:16:07 +0000</pubDate>
		<dc:creator>Tips &#38; Tricks</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Document Dependencies]]></category>
		<category><![CDATA[Project Dependencies]]></category>

		<guid isPermaLink="false">http://blog.morfik.com/?p=1277</guid>
		<description><![CDATA[<p style="text-align: justify;">Did you know that you can view dependencies between different project  documents by simply right-mouse clicking on a document when in project  view and opening the properties dialog.</p>
<p style="text-align: justify;">The "dependency" tab in this  dialog displays all project documents that are used by this document.  But more importantly, it also lists all project items that use this  document.</p>
<p style="text-align: justify;"></p>]]></description>
		<wfw:commentRss>http://blog.morfik.com/2010/02/24/an-easy-way-to-track-project-document-dependencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Thumbnails option</title>
		<link>http://blog.morfik.com/2010/02/18/display-thumbnails-option/</link>
		<comments>http://blog.morfik.com/2010/02/18/display-thumbnails-option/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:58:06 +0000</pubDate>
		<dc:creator>Tips &#38; Tricks</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Thumbnail Images]]></category>

		<guid isPermaLink="false">http://blog.morfik.com/?p=1599</guid>
		<description><![CDATA[<p style="text-align: justify;">Did you know you can control the Form and Report thumbnail generation  within the IDE using the new "<em>Display Thumbnail</em>" feature in Morfik  <strong>Options &#124; General</strong>. This is particularly useful in saving memory space  for large projects.</p>
<p style="text-align: justify;"></p>]]></description>
		<wfw:commentRss>http://blog.morfik.com/2010/02/18/display-thumbnails-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag and drop Image Resources</title>
		<link>http://blog.morfik.com/2010/02/18/drag-and-drop-image-resources/</link>
		<comments>http://blog.morfik.com/2010/02/18/drag-and-drop-image-resources/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:53:38 +0000</pubDate>
		<dc:creator>Tips &#38; Tricks</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Image Resources]]></category>
		<category><![CDATA[Resource Folder]]></category>

		<guid isPermaLink="false">http://blog.morfik.com/?p=1592</guid>
		<description><![CDATA[<p style="text-align: justify;">Did you know image resources could be added to your project (to resources  folder) by dragging the image from any source onto a form or the  project tab!</p>
<p style="text-align: justify;"></p>]]></description>
		<wfw:commentRss>http://blog.morfik.com/2010/02/18/drag-and-drop-image-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your Web sites in browsers you don&#8217;t have!</title>
		<link>http://blog.morfik.com/2010/01/27/cross-browser-test/</link>
		<comments>http://blog.morfik.com/2010/01/27/cross-browser-test/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:17:55 +0000</pubDate>
		<dc:creator>Tips &#38; Tricks</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Browser Cpmpatibility]]></category>
		<category><![CDATA[BrowserLab]]></category>
		<category><![CDATA[Firefox 2]]></category>
		<category><![CDATA[IE 6]]></category>

		<guid isPermaLink="false">http://blog.morfik.com/?p=580</guid>
		<description><![CDATA[<p style="text-align: justify;">Adobe recently released a product in <a href="http://labs.adobe.com/technologies/browserlab" target="&#34;_blank&#34;">BrowserLab</a>, a hosted service that lets users view and test their Web sites in browsers they don't have, such as IE 6 or Firefox 2.</p>
<p style="text-align: justify;">Just enter your Web page URL and then press enter. It will display the screen capture of the browsers you selected. Make sure you set the <em>Delay</em> parameter to something other than 0 to ensure the dynamic part of your Web page is also captured.</p>
<p style="text-align: justify;"></p>]]></description>
		<wfw:commentRss>http://blog.morfik.com/2010/01/27/cross-browser-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your site load faster</title>
		<link>http://blog.morfik.com/2010/01/27/load-website-faster/</link>
		<comments>http://blog.morfik.com/2010/01/27/load-website-faster/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:16:08 +0000</pubDate>
		<dc:creator>Tips &#38; Tricks</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Bundled Property]]></category>
		<category><![CDATA[Image Control]]></category>
		<category><![CDATA[Loading Speed]]></category>

		<guid isPermaLink="false">http://blog.morfik.com/?p=573</guid>
		<description><![CDATA[<p style="text-align: justify;">Do you have a form with many images on it? Here is a simple way to improve its loading speed: Select all Image controls on your form, and set their Bundled property to True.</p>
<p style="text-align: justify;">This will prompt the Morfik compiler to pack images together so that they can be all downloaded with a single request, resulting in faster page load time and better user experience – all images will appear simultaneously rather than one at a time.</p>
<p style="text-align: justify;"></p>]]></description>
		<wfw:commentRss>http://blog.morfik.com/2010/01/27/load-website-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Google see when it looks at your website?</title>
		<link>http://blog.morfik.com/2010/01/27/google-seo/</link>
		<comments>http://blog.morfik.com/2010/01/27/google-seo/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:08:56 +0000</pubDate>
		<dc:creator>Tips &#38; Tricks</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://blog.morfik.com/?p=566</guid>
		<description><![CDATA[<p style="text-align: justify;">Your website looks great when your users open it. Now you have to make sure your website looks great when search engines come to index it. Here is how you can test it: Open browser settings, turn JavaScript support off, and reload the page.</p>
<p style="text-align: justify;">This will show exactly how your website is seen by search engines – browse through different pages to make sure everything is in order.</p>
<p style="text-align: justify;"></p>]]></description>
		<wfw:commentRss>http://blog.morfik.com/2010/01/27/google-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
